Royal Doulton Figurines Price/Value Guide
19 March 2009
14 Comments
The Royal Doulton Company is one of the most renowned English companies producing tableware and collectables, with a history dating back to 1815. This page has a table of Royal Doulton Figurines price guide.

Royal Doulton Figurine Price chart
| Name | Serial | Year | Size (inch) | Price |
| A’ Courting | HN 2004 | 1947-53 | 7 1/4 | 151 |
| A Winters Morn | HN 4622 | 2004 | 8 3/4 | 97 |
| Adrienenne | HN 2304 | 1964-91 | 7 1/2 | 110 |
| Afternoon Tea | HN 1747 | 1935-82 | 5 3/4 | 332 |
| An Old King | HN 2134 | 1954-92 | 10 3/4 | 212 |
| Autumn | HN 2087 | 1952-59 | 7 1/4 | 97 |
| Autumn Breezes | HN 1911 | 1939-76 | 7 1/2 | 88 |
| Autumn Breezes | HN 1934 | 1940 | 7 1/2 | 61 |
| Autumn Breezes | HN 3736 | 1997-98 | 7 1/2 | 67 |
| Balloon Clown | HN 2894 | 1986-92 | 9 1/4 | 322 |
| Balloon Man | HN 1954 | 1940-Present | 7 1/4 | 206 |
| Balloon Seller | HN 583 | 1923-49 | 9 | 365 |
| Balloons | HN 3187 | 1998 | 9 1/4 | 186 |
| Bedtime Story | HN 2059 | 1950-96 | 4 3/4 | 155 |
| Belle | HN 3703 | 1996 | 9 | 91 |
| Biddy Penny Farthing | HN 1843 | 1938-Present | 9 | 165 |
| Blossom,Mother | HN 1667 | 1934-49 | 6 3/4 | 866 |
| Bon appetit,Matte | HN 2444 | 1972-76 | 6 | 97 |
| Bonnie Lassie | HN 1626 | 1934-53 | 5 1/4 | 445 |
| Bride | HN 1588 | 1933-38 | 8 3/4 | 347 |
| Bride | HN 1600 | 1933-49 | 8 3/4 | 783 |
| Bride | HN 1762 | 1936-49 | 8 3/4 | 784 |
| Bunny’s Bedtime | HN 3370 | 1991 | 6 | 112 |
| Butterfly | HN 720 | 1925-40 | 6 1/2 | 2596 |
| Calumet | HN 2068 | 1950-53 | 6 1/4 | 414 |
| Captain Hook | HN 3636 | 1993-96 | 9 1/4 | 243 |
| Caroline | HN 4785 | 2005 | 8 1/2 | 97 |
| Carpet Seller | HN 1464 | 1929 | 9 1/4 | 182 |
| Catherine of Aragon | HN 3233 | 1990 | 6 1/2 | 269 |
| Catherine Parr | HN 3450 | 1992 | 6 1/4 | 404 |
| Charley’s Aunt | HN 35 | 1913-36 | 7 | 445 |
| Chloe | M 9 | 1932-45 | 2 3/4 | 103 |
| Christopher Columbus | HN 3392 | 1992 | 12 | 567 |
| Clock Maker | HN 2279 | 1961-75 | 7 | 114 |
| Clown | HN 2890 | 1979-88 | 9 | 223 |
| Cobbler,Box | HN 1706 | 1935-69 | 8 1/4 | 204 |
| Country Maid | HN 3163 | 1988-91 | 8 1/4 | 243 |
| Cowboy,Snowman | DS 6 | 1986-92 | 5 | 147 |
| Craftsman | HN 2284 | 1991-65 | 6 | 297 |
| Cruella De Ville | HN 3839 | 1997 | 8 | 134 |
| Cyrano De Bergerac | HN 3751 | 1995-96 | 8 1/2 | 134 |
| Darling | HN 1372 | 1930-38 | 7 3/4 | 1298 |
| D’ Artagnan | HN 3638 | 1993-96 | 9 | 243 |
| Deborah,Box | HN 3644 | 1995 | 7 1/2 | 70 |
| Doctor | HN 4286 | 2001-02 | 9 1/4 | 116 |
| Easter Parade | HN 4628 | 2005 | 9 | 86 |
| Eeyore Nose To The Ground,Box | WP 25 | 2000 | Large | 87 |
| Elaine | HN 2791 | 1980-2000 | 7 1/2 | 86 |
| Elyse | HN 2474 | 1986-99 | 5 3/4 | 110 |
| Fairy | HN 1396 | 1930-38 | 2 1/2 | 618 |
| Farmer’s Boy | HN 2520 | 1938-60 | 8 1/2 | 2225 |
| Favourite | HN 2249 | 1960-90 | 7 3/4 | 150 |
| Female Study | HN 606 | 1924-36 | 5 | 198 |
| Fleurette | HN 1587 | 1933-49 | 6 1/2 | 347 |
| Foaming Quart | HN 2162 | 1955-92 | 6 | 147 |
| Fortune Teller | HN 2159 | 1955-67 | 6 1/2 | 402 |
| Fragrance | HN 2334 | 1966-95 | 7 1/4 | 52 |
| Geisha,Flambe | HN 3229 | 1989 | 9 1/2 | 212 |
| Genie | HN 2989 | 1983-90 | 9 3/4 | 176 |
| Geraldine | HN 2348 | 1972-76 | 7 1/4 | 74 |
| Going Sledding,Christopher,Pooh,Base,Box | WP 34 | 75 | ||
| Granny’s Heritage | HN 1874 | 1938-49 | 7 | 603 |
| Happy Anniversary | HN 3097 | 1987-93 | 6 1/2 | 124 |
| Happy Birthday | HN 4215 | 2000 | 8 3/4 | 73 |
| Harp | HN 2482 | 1973 | 8 3/4 | 464 |
| Henry VIII | HN 3458 | 1994 | 9 1/4 | 463 |
| Hilary | HN 2335 | 1967-81 | 7 1/4 | 91 |
| His Master’s Voice,Nipper,Wood Base | 2000 | 6 1/4 x 12 | 682 | |
| Jack Point | HN 3920 | 1996 | 17 | 2102 |
| Janet | HN 1652 | 1934-49 | 6 1/2 | 322 |
| Janet | HN 1916 | 1939-49 | 5 1/4 | 52 |
| Janice | HN 2165 | 1955-65 | 7 1/4 | 193 |
| Jennifer | HN 3447 | 1994 | 7 1/4 | 177 |
| Jessica | HN 3850 | 1997 | 9 1/2 | 60 |
| Jester | HN 2016 | 1949-97 | 10 | 98 |
| Jovial Monk | HN 2144 | 1954-76 | 7 3/4 | 109 |
| Kimberley | HN 3379 | 1992-97 | 8 1/2 | 73 |
| Lady charming | HN 1948 | 1940-73 | 8 | 151 |
| Lady Jester | HN 1222 | 1927-38 | 7 | 2596 |
| Lady Pamela | HN 2718 | 1974-81 | 8 1/2 | 85 |
| Lambing Time | HN 1890 | 1938-81 | 9 1/4 | 116 |
| Last Waltz | HN 2315 | 1967-93 | 7 3/4 | 74 |
| Little Boy Blue | HN 2062 | 1950-73 | 5 1/2 | 129 |
| Long John Silver | HN 2204 | 1957-65 | 9 | 248 |
| Loretta | HN 2337 | 1966-81 | 7 3/4 | 110 |
| Lydia | HN 1908 | 1939-95 | 4 3/4 | 110 |
| Margaret | HN 1989 | 1947-59 | 7 1/2 | 302 |
| Margaret | HN 2397 | 1982-99 | 7 1/2 | 114 |
| Marguerite | HN 1946 | 1940-49 | 8 | 362 |
| Marie | HN 1417 | 1930-49 | 4 3/4 | 151 |
| Mary Queen of Scots | HN 3142 | 1989 | 9 | 445 |
| Mask | HN 733 | 1925-38 | 6 3/4 | 2163 |
| Mask Seller | HN 2103 | 1953-95 | 8 1/2 | 126 |
| Master | HN 2325 | 1967-92 | 6 1/4 | 91 |
| Mendicant | HN 1365 | 1929-69 | 8 | 151 |
| Michele | HN 2234 | 1967-93 | 7 | 91 |
| Mirabel | HN 1743 | 1935-49 | 7 3/4 | 724 |
| Miranda | HN 3037 | 1987-90 | 8 1/2 | 85 |
| Miss Muffet | HN 1936 | 1940-67 | 5 1/2 | 134 |
| Mr. Pickwick,Box | HN 2099 | 1952-67 | 7 1/2 | 192 |
| Mrs. Crustybread,Brambly Hedge | DBH 15 | 1987 | 3 1/2 | 136 |
| My First Figurine | HN 3424 | 1993-98 | 4 1/4 | 74 |
| My Love | HN 2339 | 1969-96 | 6 1/4 | 85 |
| Nadine | HN 1886 | 1938-49 | 7 3/4 | 783 |
| Newsboy | HN 2244 | 1959-65 | 8 1/2 | 340 |
| Ninette | HN 2379 | 1971-97 | 7 1/2 | 122 |
| Old Balloon Seller | HN 1315 | 1929-98 | 14 | 182 |
| Old Mother Hubbard | HN 2314 | 1964-75 | 8 | 206 |
| Omar Khayyam | HN 2247 | 1965-83 | 6 1/4 | 181 |
| Orange Lady | HN 1759 | 1936-75 | 8 3/4 | 170 |
| Orange Vendor | HN 1966 | 1941-49 | 6 1/4 | 423 |
| Paige | HN 4767 | 2005 | 8 1/4 | 86 |
| Paisley Shawl | HN 1987 | 1946-59 | 8 1/4 | 121 |
| Paisley Shawl | HN 1988 | 1946-75 | 6 1/2 | 121 |
| Paisley Shawl | M 4 | 1932-45 | 4 | 103 |
| Penny’s Worth | HN 2408 | 1986-90 | 7 | 177 |
| Pooh Began To Eat,Box | WP 28 | 2000 | 3 3/4 | 75 |
| Potter | HN 1493 | 1932-92 | 7 | 362 |
| Pretty Polly | HN 2768 | 1984-86 | 6 | 198 |
| Proposal,Man | HN 725 | 1925-38 | 5 1/2 | 495 |
| Prudence | HN 1883 | 1938-49 | 6 3/4 | 483 |
| Quality Street | HN 1211A | 1926-36 | 7 1/4 | 649 |
| Queen Anne,Box | HN 3141 | 1988 | 9 | 164 |
| Queen Elizabeth II Coronation | HN 4476 | 361 | ||
| Rachel | HN 2936 | 1985-97 | 7 1/2 | 97 |
| Rag Doll Seller | HN 2944 | 1983-95 | 7 | 364 |
| Rebecca | HN 2805 | 1980-96 | 7 1/4 | 86 |
| Red Red Rose | HN 3994 | 1997 | 9 | 112 |
| Rhapsody | HN 2267 | 1961-73 | 6 3/4 | 73 |
| Ritz Bell Boy | HN 2772 | 1989-93 | 8 | 194 |
| Rose | HN 1416 | 1930-49 | 4 1/2 | 151 |
| Rosebud | HN 1983 | 1945-52 | 7 1/2 | 362 |
| Sandra | HN 2275 | 1969-97 | 7 3/4 | 152 |
| Schoolmarm | HN 2223 | 1958-81 | 6 3/4 | 161 |
| Secret Thoughts | HN 2382 | 1971-88 | 6 1/4 | 152 |
| Sharon | HN 3603 | 1994 | 8 3/4 | 86 |
| Shepherd | HN 1975 | 1945-75 | 8 1/2 | 145 |
| Snowman,Adventure Begins,Box | 235 | |||
| Snowman,Dancing In The Snow,Box | 211 | |||
| Snowman,Journey Ends,Box | 291 | |||
| Snowman,Skiing | DS 21 | 404 | ||
| Southern Belle | HN 2229 | 1958-97 | 7 1/2 | 93 |
| Spring | HN 2085 | 1952-59 | 7 3/4 | 204 |
| Spring Morning | HN 1923 | 1940-49 | 7 1/2 | 483 |
| Stop Press | HN 2683 | 1977-81 | 7 1/2 | 177 |
| Summer’s Darling | HN 4401 | 2001 | 4 1/4 | 88 |
| Sunday Best | HN 2206 | 1979-84 | 7 1/2 | 108 |
| Sweet & Twenty | HN 1298 | 1928-69 | 5 3/4 | 212 |
| Taking Things Easy | HN 2680 | 1987-96 | 6 3/4 | 291 |
| Teatime | HN 2255 | 1972-95 | 7 1/2 | 124 |
| This Little Pig | HN 1793 | 1936-95 | 4 | 124 |
| Tinsmith | HN 2146 | 1962-67 | 6 1/2 | 243 |
| Toinette | HN 1940 | 1940-49 | 7 | 1326 |
| Top O’ The Hill | HN 1833 | 1937-71 | 7 | 78 |
| Top O’ The Hill | HN 1834 | 1937-2004 | 7 | 103 |
| Top O’ The Hill | HN 1849 | 1938-75 | 7 1/4 | 129 |
| Toymaker | HN 2250 | 1959-73 | 6 | 371 |
| Treasure Island | HN 2243 | 1962-75 | 4 3/4 | 174 |
| Tumbler | HN 3183 | 1989-91 | 9 | 63 |
| Uriah Heep | HN 2101 | 1952-67 | 7 1/2 | 243 |
| Vanity | HN 2475 | 1973-92 | 5 1/4 | 91 |
| Victoria | HN 2471 | 1973-2000 | 6 1/2 | 103 |
| Wales,Ladies Of The British Isles | HN 3630 | 1995-98 | 8 1/2 | 389 |
| Wedding Morn | HN 3853 | 1996-99 | 8 | 101 |
| When I Was Young | HN 3457 | 1994-2000 | 5 1/2 | 223 |
| Wilfred Entertains,Brambly Hedge | DBH 23 | 1990-95 | 3 1/4 | 75 |
| Will He,Won’t He | HN 3275 | 1990-94 | 9 | 223 |
| Wintertime | HN 4826 | 2005 | 9 | 86 |
| Wizard | HN 3722 | 1994-96 | 10 | 230 |
| Wizard Of Oz Set,Certificate,Box4 Piece | 410 | |||
| Boy,2 Oxen | 14 | 237 | ||
| Hunting Dogs,Glossy | 14 | 67 | ||
| Man,Goat | 27 | 618 | ||
| Man,Woman With Baskets | 10,Pair | 541 | ||
| Water Nymph Rising From Water,Water Lilies In Hair,Earthenware | 1900s | 21 | 2785 |
If you have any questions please leave a comment below.

Hello, what is the name of the figurine at the top of the page.
Hi Andrew,
That figurine is called Royal Doulton Bunnykins – Dashing Through the Snow DB422
Cheers,
Korin Iverson
I have a Royal Doulton Tootles H.N. 1680 marked with an ML. She is in perfect condition. I don’t know if I want to sell her, because she is a family heirloom, but I am just curious as to her value. If anyone can help me, I’d appreciate it.
I wonder if you could help me on a valuation I have a figure of newsboy hn2244 dated 1958 with the number 01.on the base but according to all the books this figure wasn’t released untill 1959 I hope you can shed some light on this Thank You
@ Bonnie,
The approximate retail value of ‘Royal Doulton Tootles H.N. 1680′ is $145.00 (USD)
@Jackie,
The approximate retail value ‘Royal Doulton Newsboy H.N. 2244′ is $500.00 (USD)
Hello, I was doing some research for a friend on the value of her doll and came accross this site, i am wondering if you could tell me the approximate value in CND dollars of the fallowing: “Rebecca HN 2805. This would be wonderful.
I have a Sweet & Twenty HN1298 figurine which has Made in England over the RD 4 linked D’s. It has a 7 next to the stamp with:
Sweet & Twenty
RaNo737560
It also has hand written “Sweet & twenty” and “HN 1298″ as well as hand written “Potted by Doulton & Co”
Could you give me an idea of the value of this piece? It has
I have two pieces I can’t find on the list. One is The Chief and the other is Janine. Do you know the values of these?
I have a RD “This Little Pig” in excellent condition – handwritten “HN 1793″ and also initials “BM” on it. What do these writings mean, and can you give me an approx. value? Thank you.
Hi, I have two pices, The first one is “Monica” With the numbers RdNo762875.There is also what looks like 21 written next to the Royal Doulton Seal and the second is “Lily” With the numbers RdNo820502 and there is also the numbers 15 imprinted on the base.They are both approx. 5 1/2 ins tall. I would really appreciate if anyone can assist me with the value of these.
Regards,
Anthony.
I have 3 Royal Doulton figurines and would very much appreciate your guidance on what they are worth should I decide to sell them. I have Laurianne NN 2719 1973 registration applied for.no chips scratches or marks.
NICOLA 2839? Royal Doulton tableware 1977. No chips, scratches or marks.
Lavender rose – signed by Peggy Durito ( please forgive spelling, I’m having a hard time reading the fine print)NN 3481 1982 … no scratches or chips.
Thanking you in advance
Regards
Donna Hall
I am trying to find the value for Royal Doulton doll named Clarissa, HN 2345 COPR 1967. Any idea?
I picked up a plate at a resale shop it has on the back has the number D. 6305. Is this one of a set? I can’t seem to find this. Thank you.
Leave your response!
Subscription Option
Ad
Pages
Categories
Tags
Recent Posts
Popular Posts
Recent Comments